Cryptocurrency HD Wallet Manager + Free Payment Acquirer
by Borisa Create https://rebrand.ly/borisa-create , Rexefe https://rebrand.ly/borisa-create
Odoo
$ 69.99
Availability |
Odoo Online
Odoo.sh
On Premise
|
Lines of code | 12321 |
Technical Name |
odoo_crypto |
License | OPL-1 |
Website | https://rebrand.ly/borisa-create |
Availability |
Odoo Online
Odoo.sh
On Premise
|
Lines of code | 12321 |
Technical Name |
odoo_crypto |
License | OPL-1 |
Website | https://rebrand.ly/borisa-create |
Odoo Crypto HD Wallet Manager + Payment Acquirer
Generate and Manage Billions of Cryptocurrency Addresses
69 Supported Blockchains
Balance and Price Support for Bitcoin, Bitcoin Cash, Binance Smart Chain, Cardano, Dash, Dogecoin, Litecoin & Tron
Bonus (Free Addon Module)
Free Real-time Payment Module Recieve Crypto Directly from your Online Shop, Point of Sale, Invoicing or Subscriptions24/7 Free Techincal Support
if you need Help, Support or Consultation message the me @ rexefe@outlook.comTested and Trusted
We can send you a crypto invoice which you can purchase this module with, you can pay in 6 Cryptocurrency, we will get payment instantly, NO THIRD PARTYSecure Crypto Wallet for Odoo
Wether you are importing a new Wallet, generating a new mnemonic Phrase, or you want to create a Watch-Only Wallet, Odoo Crypto is the only HD Wallet Module you'll need!
Learm More

Features
- Generate Wallet from Mnemonic phrase, Seed, Private Key or Public Key
- 12, 15, 18, 21, 24, 25 Supported Mnemonic length
- BIP-0044, BIP-0049, BIP-0084, BIP-0086, Cardano Shelly Wallet Icarus, Cardano Shelly Wallet Ledger Wallet Support
- Ability to more addresses and cryptocurrency to Wallet
- Debug and explore Private Keys of various Addresses
- Mainnet and Testnet Support for Bitcoin, Bitcoin Cash, Binance Smart Chain, Cardano, Dash, Dogecoin, Litecoin & Tron (including their Tokens)
Supported Tokens
Blockchain | Mainnet | Testnet | Balance and Price Support | |
---|---|---|---|---|
Bitcoin (BTC) | Bitcoin | yes | yes | yes |
Bitcoin Cash (BCH) | Bitcoin Cash | yes | yes | yes |
Litecoin (LTC) | Litecoin | yes | yes | yes |
Dogecoin (DOGE) | Dogecoin | yes | yes | yes |
Dash (DASH) | Bitcoin | yes | yes | yes |
Binance Smart Chain (BNB) | Binance Smart Chain | yes | no | yes |
Tron (TRX) | Tron | yes | no | yes |
Tether (USDT) | Tron | yes | no | yes |
USD Coin (USDC) | Tron | yes | no | yes |
TrueUSD (TUSD) | Tron | yes | no | yes |
JUST Stablecoin (USDJ) | Tron | yes | no | yes |
Staked USDT (stUSDT) | Tron | yes | no | yes |
Wrapped BTT (WBTT) | Tron | yes | no | yes |
BTC Bitcoin | Tron | yes | no | yes |
Wrapped BTC (WBTC) | Tron | yes | no | yes |
Ethereum (ETH) | Tron | yes | no | yes |
Dogecoin (DOGE) | Tron | yes | no | yes |
WINkLink (WIN) | Tron | yes | no | yes |
Just (JST) | Tron | yes | no | yes |
Sun (SUN) | Tron | yes | no | yes |
Huobi Token (HT) | Tron | yes | no | yes |
BTT BitTorrent (BTT) | Tron | yes | no | yes |
Cardano (ADA) | Cardano | yes | yes | yes |
Djed (DJED) | Cardano | yes | yes | yes |
Minswap (MIN) | Cardano | yes | yes | yes |
Sundae Swap (SUNDAE) | Cardano | yes | yes | yes |
Empowa (EMP) | Cardano | yes | yes | yes |
Meld (MELD) | Cardano | yes | yes | yes |
Adax (ADAX) | Cardano | yes | yes | yes |
Ardana (DANA) | Cardano | yes | yes | yes |
CardStarter (CARDS) | Cardano | yes | yes | yes |
Cornucopias (COPI) | Cardano | yes | yes | yes |
CardanoGPT (CardanoGPT) | Cardano | yes | yes | yes |
Snek (SNEK) | Cardano | yes | yes | yes |
Akash Network (AKT) | Akash Network | yes | no | no |
Algorand (ALGO) | Algorand | yes | no | no |
Avax C-Chain (AVAX) | Avax C-Chain | yes | no | no |
Avax P-Chain (AVAX) | Avax P-Chain | yes | no | no |
Avax X-Chain (AVAX) | Avax X-Chain | yes | no | no |
Axelar (AXL) | Axelar | yes | no | no |
Band Protocol (BAND) | Band Protocol | yes | no | no |
Bitcoin Cash SLP (SLP) | Bitcoin Cash SLP | yes | yes | no |
BitcoinSV (BSV) | BitcoinSV | yes | yes | no |
Celo (CELO) | Celo | yes | no | no |
Certik (CTK) | Certik | yes | no | no |
Chihuahua (HUAHUA) | Chihuahua | yes | no | no |
Cosmos (ATOM) | Cosmos (ATOM) | yes | no | no |
eCash (XEC) | eCash | yes | yes | no |
Elrond eGold (eGLD) | Elrond eGold | yes | no | no |
EOS (EOS) | EOS | yes | no | no |
Ergo (ERGO) | Ergo (ERGO) | yes | yes | no |
Ethereum (ETH) | Ethereum | yes | no | no |
Ethereum Classic (ETC) | Ethereum Classic | yes | no | no |
Fantom Opera (FTM) | Fantom Opera | yes | no | no |
Harmony One (ONE) | Harmony One | yes | no | no |
Huobi Token (HT) | Huobi Token | yes | no | no |
Icon (ICX) | Icon | yes | no | no |
Kava (KAVA) | Kava | yes | no | no |
Nano (NANO) | Nano | yes | no | no |
Near Protocol (NEAR) | Near Protocol (NEAR) | yes | no | no |
NEO (NEO) | NEO | yes | no | no |
NineChroniclesGold (NCG) | NineChroniclesGold | yes | no | no |
OKExChain (OKT) | OKExChain | yes | no | no |
Ontology (ONT) | Ontology | yes | no | no |
Osmosis (OSMO) | Osmosis | yes | no | no |
Polkadot (DOT) | Polkadot | yes | no | no |
Ripple (XRP) | Ripple | yes | no | no |
Secret Network (SCRT) | Secret Network | yes | no | no |
Solana (SOL) | Solana | yes | no | no |
Stellar (XLM) | Stellar | yes | no | no |
Terra (LUNA) | Terra (LUNA) | yes | no | no |
Tezos (XTZ) | Tezos | yes | no | no |
Theta Network (THETA) | Theta Network | yes | no | no |
VeChain (VET) | VeChain | yes | no | no |
Verge (XVG) | Verge | yes | no | no |
NEO (NEO) | NEO | yes | no | no |
Zcash (ZEC) | Zcash | yes | yes | no |
Zilliqa (ZIL) | Zilliqa | yes | no | no |
Odoo Proprietary License v1.0 This software and associated files (the "Software") may only be used (executed, modified, executed after modifications) if you have purchased a valid license from the authors, typically via Odoo Apps, or if you have received a written agreement from the authors of the Software (see the COPYRIGHT file). You may develop Odoo modules that use the Software as a library (typically by depending on it, importing it and using its resources), but without copying any source code or material from the Software. You may distribute those modules under the license of your choice, provided that this license is compatible with the terms of the Odoo Proprietary License (For example: LGPL, MIT, or proprietary licenses similar to this one). It is forbidden to publish, distribute, sublicense, or sell copies of the Software or modified copies of the Software. The above copyright notice and this permission notice must be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
Please log in to comment on this module