Finland Public Holidays 2026-2035
Täydellinen 10-vuotinen pyhäpäiväkalenteri Finlandlle, valmis Odoo HR:ää varten. Kansalliset ja uskonnolliset pyhäpäivät — sovelletaan automaattisesti resource.calendariin lomakirjauksina.
Mitä tämä moduuli tekee
Tämä moduuli lataa automaattisesti kaikki Finlandn viralliset pyhäpäivät vuosille 2026-2035 Odoo-järjestelmääsi. Kansalliset pyhäpäivät (kiinteät päivämäärät) ja uskonnolliset pyhäpäivät (liikkuvat päivämäärät) sisältyvät maan virallisten lähteiden perusteella. Jokainen pyhäpäivä on yhden klikkauksen päässä lisättäväksi kaikkiin aktiivisiin resource.calendar-tietueisiin lomakirjauksina, mikä varmistaa työntekijöiden lomien oikean laskennan alusta alkaen. Sisäänrakennettu ir.cron-tehtävä soveltaa uuden vuoden pyhäpäivät automaattisesti joka 2. tammikuuta.
Tärkeimmät ominaisuudet
10 vuoden data
Kaikki viralliset pyhäpäivät 2026-2035 liittovaltio-/kansallisella tasolla.
Resource Calendar -integraatio
Yhden klikkauksen sovellus — kaikki aktiiviset työkalenterit saavat pyhäpäivät lomina.
Vuosittainen automaattinen cron
Sisäänrakennettu ir.cron soveltaa uuden vuoden automaattisesti 2. tammikuuta.
Puolipäivä / Kokopäivä
Konfiguroitavissa pyhäpäiväkohtaisesti, aikavyöhyketietoisin aikaleimoin.
Aikavyöhyketietoinen
Lomat tallennetaan UTC:nä mutta kunnioittavat jokaisen kalenterin aikavyöhykettä.
Monikielinen käyttöliittymä
Käyttöliittymäkäännökset Finlandn virallisille kielille.
Pyhäpäiväkalenteri 2026 (2026-2030)
| Year | Päivämäärä | Pyhäpäivä |
|---|---|---|
| 2026 | 2026-01-01 | Uudenvuodenpäivä |
| 2026 | 2026-01-06 | Loppiainen |
| 2026 | 2026-04-03 | Pitkäperjantai |
| 2026 | 2026-04-05 | Pääsiäispäivä |
| 2026 | 2026-04-06 | Toinen pääsiäispäivä |
| 2026 | 2026-05-01 | Vappu |
| 2026 | 2026-05-14 | Helatorstai |
| 2026 | 2026-05-24 | Helluntaipäivä |
| 2026 | 2026-06-19 | Juhannusaatto |
| 2026 | 2026-06-20 | Juhannuspäivä |
| 2026 | 2026-10-31 | Pyhäinpäivä |
| 2026 | 2026-12-06 | Itsenäisyyspäivä |
| 2026 | 2026-12-24 | Jouluaatto |
| 2026 | 2026-12-25 | Joulupäivä |
| 2026 | 2026-12-26 | Tapaninpäivä |
| 2027 | 2027-01-01 | Uudenvuodenpäivä |
| 2027 | 2027-01-06 | Loppiainen |
| 2027 | 2027-03-26 | Pitkäperjantai |
| 2027 | 2027-03-28 | Pääsiäispäivä |
| 2027 | 2027-03-29 | Toinen pääsiäispäivä |
| 2027 | 2027-05-01 | Vappu |
| 2027 | 2027-05-06 | Helatorstai |
| 2027 | 2027-05-16 | Helluntaipäivä |
| 2027 | 2027-06-25 | Juhannusaatto |
| 2027 | 2027-06-26 | Juhannuspäivä |
| 2027 | 2027-11-06 | Pyhäinpäivä |
| 2027 | 2027-12-06 | Itsenäisyyspäivä |
| 2027 | 2027-12-24 | Jouluaatto |
| 2027 | 2027-12-25 | Joulupäivä |
| 2027 | 2027-12-26 | Tapaninpäivä |
| 2028 | 2028-01-01 | Uudenvuodenpäivä |
| 2028 | 2028-01-06 | Loppiainen |
| 2028 | 2028-04-14 | Pitkäperjantai |
| 2028 | 2028-04-16 | Pääsiäispäivä |
| 2028 | 2028-04-17 | Toinen pääsiäispäivä |
| 2028 | 2028-05-01 | Vappu |
| 2028 | 2028-05-25 | Helatorstai |
| 2028 | 2028-06-04 | Helluntaipäivä |
| 2028 | 2028-06-23 | Juhannusaatto |
| 2028 | 2028-06-24 | Juhannuspäivä |
| 2028 | 2028-11-04 | Pyhäinpäivä |
| 2028 | 2028-12-06 | Itsenäisyyspäivä |
| 2028 | 2028-12-24 | Jouluaatto |
| 2028 | 2028-12-25 | Joulupäivä |
| 2028 | 2028-12-26 | Tapaninpäivä |
| 2029 | 2029-01-01 | Uudenvuodenpäivä |
| 2029 | 2029-01-06 | Loppiainen |
| 2029 | 2029-03-30 | Pitkäperjantai |
| 2029 | 2029-04-01 | Pääsiäispäivä |
| 2029 | 2029-04-02 | Toinen pääsiäispäivä |
| 2029 | 2029-05-01 | Vappu |
| 2029 | 2029-05-10 | Helatorstai |
| 2029 | 2029-05-20 | Helluntaipäivä |
| 2029 | 2029-06-22 | Juhannusaatto |
| 2029 | 2029-06-23 | Juhannuspäivä |
| 2029 | 2029-11-03 | Pyhäinpäivä |
| 2029 | 2029-12-06 | Itsenäisyyspäivä |
| 2029 | 2029-12-24 | Jouluaatto |
| 2029 | 2029-12-25 | Joulupäivä |
| 2029 | 2029-12-26 | Tapaninpäivä |
| 2030 | 2030-01-01 | Uudenvuodenpäivä |
| 2030 | 2030-01-06 | Loppiainen |
| 2030 | 2030-04-19 | Pitkäperjantai |
| 2030 | 2030-04-21 | Pääsiäispäivä |
| 2030 | 2030-04-22 | Toinen pääsiäispäivä |
| 2030 | 2030-05-01 | Vappu |
| 2030 | 2030-05-30 | Helatorstai |
| 2030 | 2030-06-09 | Helluntaipäivä |
| 2030 | 2030-06-21 | Juhannusaatto |
| 2030 | 2030-06-22 | Juhannuspäivä |
| 2030 | 2030-11-02 | Pyhäinpäivä |
| 2030 | 2030-12-06 | Itsenäisyyspäivä |
| 2030 | 2030-12-24 | Jouluaatto |
| 2030 | 2030-12-25 | Joulupäivä |
| 2030 | 2030-12-26 | Tapaninpäivä |
Vaatimukset
- Odoo 18.0 tai 19.0
- Vakiomoduuli hr_holidays asennettuna
Asennus
Kopioi moduulikansio Odoon addons-polkuun, käynnistä Odoo uudelleen ja asenna Apps-valikosta. Asennuksen jälkeen siirry kohtaan HR → Lomat → Finland Pyhäpäivät ja napsauta "Sovella kalentereihin" -painiketta.
Frequently Asked Questions
Which Odoo versions does this module support?
This module supports both Odoo 18.0 and Odoo 19.0. Each Odoo series is on its own Git branch (18.0 and 19.0) and registered separately on the Apps Store.
Does this module cover all years from 2026 to 2035?
Yes — a full 10-year public holiday calendar is included for Finland, with national / federal-level holidays plus religious / movable holidays derived from official sources.
How are holidays applied to employee calendars?
Open HR → Time Off → Finland Holidays and click the "Apply to Calendars" button. All active resource.calendar records receive the holidays as resource.calendar.leaves entries, which are then honored by hr.leave.allocation calculations.
Are religious / movable holidays included?
Yes. Religious holidays (Easter-based, Eid al-Fitr / Eid al-Adha lunar dates, Diwali, Buddha Purnima, etc. depending on Finland) are included alongside national holidays. Lunar holidays carry standard-source estimates with ±1 day precision.
Is the holiday calendar timezone-aware?
Yes. Each leave entry is stored in UTC but generated relative to the resource.calendar's own timezone, so multi-tenant deployments and employees in different time zones see correct boundaries.
Does the module auto-renew for new years?
Yes — a built-in ir.cron job runs every January 2nd and re-applies all holidays for the current year to all active calendars. No manual upkeep needed once installed.
Please log in to comment on this module