Zimbabwe Public Holidays 2026-2035
Complete 10-year public-holiday calendar for Zimbabwe, ready for Odoo HR. National and religious holidays — auto-applied to resource.calendar as leave entries.
What this module does
This module automatically loads every official public holiday of Zimbabwe for the years 2026 through 2035 into your Odoo system. National holidays (fixed-date) and religious / movable holidays are included based on each country's official sources. Each holiday is one click away from being added to all active resource.calendar records as leave entries, which means employee leave allocation is computed correctly out of the box. A built-in ir.cron re-runs the apply step every January 2nd so the calendar stays current year after year.
Key Features
10 Years of Data
All 2026-2035 official holidays at the federal/national level.
Resource Calendar Integration
One-click apply — all active work calendars receive holidays as leave entries.
Yearly Auto Cron
Built-in ir.cron auto-applies the new year on January 2nd. No manual upkeep.
Half-Day / Full-Day
Configurable per holiday, with timezone-aware timestamps.
Timezone Aware
Leave entries are stored in UTC but respect each work calendar's timezone — accurate for multi-tenant setups.
Multi-Language UI
User interface translations for the official languages of Zimbabwe.
2026 Holiday Calendar (2026-2030)
| Year | Date | Holiday |
|---|---|---|
| 2026 | 2026-01-01 | New Year's Day |
| 2026 | 2026-02-21 | Robert Gabriel Mugabe National Youth Day |
| 2026 | 2026-04-03 | Good Friday |
| 2026 | 2026-04-04 | Easter Saturday |
| 2026 | 2026-04-06 | Easter Monday |
| 2026 | 2026-04-18 | Independence Day |
| 2026 | 2026-05-01 | Workers' Day |
| 2026 | 2026-05-25 | Africa Day |
| 2026 | 2026-08-10 | Zimbabwe Heroes' Day |
| 2026 | 2026-08-11 | Defense Forces Day |
| 2026 | 2026-12-22 | Unity Day |
| 2026 | 2026-12-25 | Christmas Day |
| 2026 | 2026-12-26 | Boxing Day |
| 2027 | 2027-01-01 | New Year's Day |
| 2027 | 2027-02-21 | Robert Gabriel Mugabe National Youth Day |
| 2027 | 2027-02-22 | Robert Gabriel Mugabe National Youth Day (observed) |
| 2027 | 2027-03-26 | Good Friday |
| 2027 | 2027-03-27 | Easter Saturday |
| 2027 | 2027-03-29 | Easter Monday |
| 2027 | 2027-04-18 | Independence Day |
| 2027 | 2027-04-19 | Independence Day (observed) |
| 2027 | 2027-05-01 | Workers' Day |
| 2027 | 2027-05-25 | Africa Day |
| 2027 | 2027-08-09 | Zimbabwe Heroes' Day |
| 2027 | 2027-08-10 | Defense Forces Day |
| 2027 | 2027-12-22 | Unity Day |
| 2027 | 2027-12-25 | Christmas Day |
| 2027 | 2027-12-26 | Boxing Day |
| 2027 | 2027-12-27 | Boxing Day (observed) |
| 2028 | 2028-01-01 | New Year's Day |
| 2028 | 2028-02-21 | Robert Gabriel Mugabe National Youth Day |
| 2028 | 2028-04-14 | Good Friday |
| 2028 | 2028-04-15 | Easter Saturday |
| 2028 | 2028-04-17 | Easter Monday |
| 2028 | 2028-04-18 | Independence Day |
| 2028 | 2028-05-01 | Workers' Day |
| 2028 | 2028-05-25 | Africa Day |
| 2028 | 2028-08-14 | Zimbabwe Heroes' Day |
| 2028 | 2028-08-15 | Defense Forces Day |
| 2028 | 2028-12-22 | Unity Day |
| 2028 | 2028-12-25 | Christmas Day |
| 2028 | 2028-12-26 | Boxing Day |
| 2029 | 2029-01-01 | New Year's Day |
| 2029 | 2029-02-21 | Robert Gabriel Mugabe National Youth Day |
| 2029 | 2029-03-30 | Good Friday |
| 2029 | 2029-03-31 | Easter Saturday |
| 2029 | 2029-04-02 | Easter Monday |
| 2029 | 2029-04-18 | Independence Day |
| 2029 | 2029-05-01 | Workers' Day |
| 2029 | 2029-05-25 | Africa Day |
| 2029 | 2029-08-13 | Zimbabwe Heroes' Day |
| 2029 | 2029-08-14 | Defense Forces Day |
| 2029 | 2029-12-22 | Unity Day |
| 2029 | 2029-12-25 | Christmas Day |
| 2029 | 2029-12-26 | Boxing Day |
| 2030 | 2030-01-01 | New Year's Day |
| 2030 | 2030-02-21 | Robert Gabriel Mugabe National Youth Day |
| 2030 | 2030-04-18 | Independence Day |
| 2030 | 2030-04-19 | Good Friday |
| 2030 | 2030-04-20 | Easter Saturday |
| 2030 | 2030-04-22 | Easter Monday |
| 2030 | 2030-05-01 | Workers' Day |
| 2030 | 2030-05-25 | Africa Day |
| 2030 | 2030-08-12 | Zimbabwe Heroes' Day |
| 2030 | 2030-08-13 | Defense Forces Day |
| 2030 | 2030-12-22 | Unity Day |
| 2030 | 2030-12-23 | Unity Day (observed) |
| 2030 | 2030-12-25 | Christmas Day |
| 2030 | 2030-12-26 | Boxing Day |
Requirements
- Odoo 18.0 or 19.0
- Standard hr_holidays module installed
Installation
Copy the module folder into your Odoo addons path, restart Odoo, then install from the Apps menu. After installation, navigate to HR → Time Off → Zimbabwe Holidays and use the "Apply to Calendars" button to populate all resource.calendar records.
Frequently Asked Questions
Which Odoo versions does this module support?
This module supports both Odoo 18.0 and Odoo 19.0. Each Odoo series is on its own Git branch (18.0 and 19.0) and registered separately on the Apps Store.
Does this module cover all years from 2026 to 2035?
Yes — a full 10-year public holiday calendar is included for Zimbabwe, with national / federal-level holidays plus religious / movable holidays derived from official sources.
How are holidays applied to employee calendars?
Open HR → Time Off → Zimbabwe Holidays and click the "Apply to Calendars" button. All active resource.calendar records receive the holidays as resource.calendar.leaves entries, which are then honored by hr.leave.allocation calculations.
Are religious / movable holidays included?
Yes. Religious holidays (Easter-based, Eid al-Fitr / Eid al-Adha lunar dates, Diwali, Buddha Purnima, etc. depending on Zimbabwe) are included alongside national holidays. Lunar holidays carry standard-source estimates with ±1 day precision.
Is the holiday calendar timezone-aware?
Yes. Each leave entry is stored in UTC but generated relative to the resource.calendar's own timezone, so multi-tenant deployments and employees in different time zones see correct boundaries.
Does the module auto-renew for new years?
Yes — a built-in ir.cron job runs every January 2nd and re-applies all holidays for the current year to all active calendars. No manual upkeep needed once installed.
Please log in to comment on this module