Important Notice
Limited Description and Screenshot
Due to instances of other developers/authors copying our UI and features, we have published a limited description and screenshot.
Feel free to contact us and we will share you demo access so you can check all features directly.
Get Access to User Guide
After completing purchase contact us to get Available User Guide.
Updates
Keep Updating on regular intervals as we keep updating features and Improvements.
Mobile App
Patient Mobile APP (Contact us directly to purchase Mobile App.).
Hospital Management System (Clinic)
Based on our experience and technical knowledge we have developed this base module for Hospital Management Vertical. Using this modules users can manage their HMS related flows and requirements.
Feature Overview (HMS ALL)
Watch a quick walkthrough of the complete Hospital Management System in action
What Makes Us Different
Built by healthcare specialists who understand hospital workflows
Clean, Structured Code
Follows Odoo best practices - easy for developers to read, extend, and maintain without surprises.
Defined User Roles
Separate roles for Receptionist, Lab Technician, Doctor, and Admin - each sees only what they need.
Record Rules & Security
Granular record-level access rights keep patient data private and prevent unauthorized changes.
Intuitive Form Views
Clean, clutter-free screens that lab staff can learn quickly - no lengthy onboarding needed.
Rich Add-On Ecosystem
Extend with Insurance, Hospitalization, REST API, WhatsApp & more - all from the same vendor.
Ready Demo Environment
Get started immediately with realistic healthcare data to evaluate system functionality and understand end-to-end hospital workflows.
Hospital Information Management Features
| Feature Description |
Basic
BUY
|
Premium
BUY
|
ALL
BUY
|
ALL
BUY
|
Individual Add-on |
|---|---|---|---|---|---|
| Patient Management | |||||
| Patient Registration | |||||
| Patient Basic Details | |||||
| Patient Registration Card, Barcode Print | |||||
| Registration Notifications | |||||
| Birthday Greetings | |||||
| Patient Photo Capture | ADD-ON | ||||
| Medical Alerts of Diseases | |||||
| Diseases Management | |||||
| Vaccination | ADD-ON | ||||
| Insurance | ADD-ON | ||||
| Patient Portal Access | ADD-ON | ||||
| Patient Evaluations | |||||
| Patient Evaluation Charts | |||||
| Allow Patient to Upload their Image from portal | ADD-ON | ||||
| Physicians Management | |||||
| Basic information | |||||
| Physicians Specialties | |||||
| Physicians Degrees | |||||
| Physicians Schedules | |||||
| Referring Physician | |||||
| Physician Dashboards | ADD-ON | ||||
| OPD/Appointment Management | |||||
| Treatment Management | |||||
| Treatment Based Automated medical history | |||||
| Appointment Management | |||||
| Patient Waiting & Consultation Time Tracking | |||||
| Automation to find it's Consultation or Followup | |||||
| Online Appointment Booking | ADD-ON | ||||
| Online Appointment Booking (EE) | ADD-ON | ||||
| Patient Queue Management and next patient screen | ADD-ON | ||||
| NEW OPD QR Check-in & Walk-in Self-Registration | ADD-ON | ||||
| Vital Signs & Symptoms and Physical Examination | ADD-ON | ||||
| Patient Prescriptions (With Option to access it by QR) | |||||
| Repeat Prescriptions from old prescription and medicament groups | |||||
| Patient Procedures | |||||
| Recurring Patient Procedures | ADD-ON | ||||
| NEW Daily practice reports | |||||
| NEW Appointment Booking from POS | ADD-ON | ||||
| IPD/Hospitalization Management | |||||
| Wards Management | ADD-ON | ||||
| Bed Management | ADD-ON | ||||
| IPD Invoice Forecast | ADD-ON | ||||
| Hospitalization Checklists | ADD-ON | ||||
| Surgeries | ADD-ON | ||||
| Operation Theater | ADD-ON | ||||
| Pre Operation Checklists | ADD-ON | ||||
| Post Operation Checklists | ADD-ON | ||||
| Diet Plans | ADD-ON | ||||
| Care plans | SOON | ||||
| Admission Discharge & Transfer | ADD-ON | ||||
| Manage Nursing Activities | ADD-ON | ||||
| Discharge Invoice Creation & Summary Reports | ADD-ON | ||||
| Lab Requests Linked to Hospitalization | ADD-ON | ||||
| Radiology Linked to Hospitalization | ADD-ON | ||||
| Hospitalization Insurance Claim Integration | ADD-ON | ||||
| Surgery Insurance Claim Integration | ADD-ON | ||||
| Laboratory & Diagnostics Management | |||||
| Lab Requests | ADD-ON | ||||
| Lab Tests | ADD-ON | ||||
| Lab Test Invoicing | ADD-ON | ||||
| Manage Lab Samples | ADD-ON | ||||
| Manage Collection Centers | ADD-ON | ||||
| Material Consumption During Lab Tests | ADD-ON | ||||
| Laboratory Test Booking From Website | ADD-ON | ||||
| NEW Laboratory Bill Sheet | ADD-ON | ||||
| NEW Laboratory Dashboard | ADD-ON | ||||
| NEW Laboratory Booking from POS | ADD-ON | ||||
| Laboratory Insurance Claim Integration | ADD-ON | ||||
| WhatsApp Alerts for Lab Request & Result | ADD-ON | ||||
| Radiology Management System | |||||
| Radiology Requests | ADD-ON | ||||
| Radiology Tests | ADD-ON | ||||
| Radiology Test Invoicing | ADD-ON | ||||
| Radiology Test Result Imaging | ADD-ON | ||||
| Material Consumption During Tests | ADD-ON | ||||
| NEW Radiology Test Booking From Website | ADD-ON | ||||
| NEW Radiology Bill Sheet | ADD-ON | ||||
| NEW Radiology Dashboard | ADD-ON | ||||
| NEW Radiology Booking from POS | ADD-ON | ||||
| Radiology Insurance Claim Integration | ADD-ON | ||||
| WhatsApp Alerts for Radiology Request & Result | ADD-ON | ||||
| Patient Billing | |||||
| OPD Billing | |||||
| IPD Billing | |||||
| Track Discounts, Refunds, Collection | |||||
| Insurance Claim Management | ADD-ON | ||||
| Package Billing | ADD-ON | ||||
| Invoice Summary Report for Patient | ADD-ON | ||||
| Management Dashboard | |||||
| Receptionist Dashboard | ADD-ON | ||||
| Doctor Dashboard | ADD-ON | ||||
| Nurse Dashboard | ADD-ON | ||||
| Administrator Dashboard | ADD-ON | ||||
| HMS Spreadsheet Dashboard | ADD-ON | ||||
| Hospitalization Analytics Dashboard | ADD-ON | ||||
| Stock Management System (*Odoo Functionality) | |||||
| Purchase and Inventory Management | |||||
| Purchase Orders | |||||
| Stock Moves | |||||
| Stock in multiple locations | |||||
| Hospital Finance Management | |||||
| Doctors Billing (Payouts) | |||||
| Staff Payroll (*Odoo Functionality) | |||||
| Referring Doctor Commissions | ADD-ON | ||||
| Pharmacy Management | |||||
| Prescription Based Direct Sale | ADD-ON | ||||
| Medicine Barcode Generation | ADD-ON | ||||
| Batch Wise Pricing | ADD-ON | ||||
| Medicine Expiry | ADD-ON | ||||
| Medicine Manufacture | ADD-ON | ||||
| Medicine Lot Locking | ADD-ON | ||||
| Manage Prescription Delivery | ADD-ON | ||||
| Stock Move on Invoicing | ADD-ON | ||||
| Hospital Pharmacy Management with Point of Sale | ADD-ON | ||||
| WhatsApp Alerts for Prescription & Order Status | ADD-ON | ||||
| Blood Bank Management | |||||
| Blood Bag Management | ADD-ON | ||||
| Blood Requisition (Donation) | ADD-ON | ||||
| Blood Issuance | ADD-ON | ||||
| Blood Storage | ADD-ON | ||||
| Patient Blood Donation | ADD-ON | ||||
| Website Features | |||||
| Basic Website Home page | SOON | ||||
| Publish Doctors On Website | ADD-ON | ||||
| Publish Doctors Schedules | SOON | ||||
| CSR Activity Management | SOON | ||||
| Extra Features | |||||
| ICD10 Support | ADD-ON | ||||
| Manage Operations Using Barcode | ADD-ON | ||||
| Mail Notifications | |||||
| Medical Representative Management | ADD-ON | ||||
| Patient/Hospital Document Management | ADD-ON | ||||
| Inline Patient/Hospital Document Preview | ADD-ON | ||||
| Patient Waiting Screens | ADD-ON | ||||
| Patient Certification (With Option to access it by QR) | ADD-ON | ||||
| Facility Management | ADD-ON | ||||
| SMS Notification | ADD-ON | ||||
| WhatsApp Notification | ADD-ON | ||||
| WhatsApp Notification (Enterprise Edition) | ADD-ON | ||||
| Patient/Physician/User Image Using WebCam | ADD-ON | ||||
| Video Consultation (Telemedicine) | ADD-ON | ||||
| Patient Appointment Rating | ADD-ON | ||||
| Patient Appointment Survey | ADD-ON | ||||
| Ambulance Service Management | ADD-ON | ||||
| Patient Subscriptions | ADD-ON | ||||
| Physiotherapy Session Subscription Packages | ADD-ON | ||||
| Electronic Consent Form Management for Hospital | ADD-ON | ||||
| NEW Hospitalization & Surgery - Consent Form Management | ADD-ON | ||||
| Multi Branch/Operating Unit Support | |||||
| KPI Digests Mail | |||||
| Patient Body Chart | ADD-ON | ||||
| Hospital Cashier Management | ADD-ON | ||||
| NEW Referral Management | ADD-ON | ||||
| NEW Record Progress (Patient, Appointment, Physician) | ADD-ON | ||||
| NEW Hospital Calendar By Doctor/Resource (Column by Doctor) | ADD-ON | ||||
| NEW Clinical Waiting List for procedures and organ transplants | ADD-ON | ||||
| NEW AI Assistant for HMS (For Enterprise Edition Only) | ADD-ON | ||||
| NEW AI Assistant for HMS | ADD-ON | ||||
| Most Important Features | |||||
| Department Management | |||||
| Department Based Record Sharing | |||||
| User Roles | |||||
| User Role Based Screen, Record Rules and Access Rights | |||||
| Specialty Specific Modules | |||||
| Gynecology Management | ADD-ON | ||||
| NEW Ear, Nose & Throat (ENT) Management | ADD-ON | ||||
| Physiotherapy Management | ADD-ON | ||||
| Pediatric Management | ADD-ON | ||||
| Ophthalmology Management | ADD-ON | ||||
| Odontology (Dental) Management | ADD-ON | ||||
| Nephrology Management | ADD-ON | ||||
| NEW Nutrition Management | ADD-ON | ||||
| NEW Cardiology Management | ADD-ON | ||||
| NEW Oncology Management | ADD-ON | ||||
| Veterinary Management | ADD-ON | ||||
| Aesthetic Management | ADD-ON | ||||
| Emergency Management | ADD-ON | ||||
| Dental Chart | ADD-ON | ||||
| NEW ICU (Intensive Care Unit) Management | ADD-ON | ||||
Detailed Module Description
A closer look at what is included in each functional area of the suite
Patient Management
Physicians Management
OPD/Appointment Management
IPD/Hospitalization Management
Laboratory & Diagnostics Management System
Radiology Management System
Patient Billing
Management Dashboard
Stock Management
Hospital Finance Management
Pharmacy Management
Blood Bank Management
Extra Features
Most Important Features
Specialty Specific Modules
- Gynecology Management BUY
- Ophthalmology Management BUY
- Dentist Management BUY
- Ear, Nose & Throat (ENT) Management BUY
- Veterinary Management BUY
- Emergency Management BUY
- Nutrition Management BUY
- Physiotherapy Management BUY
- Pediatric Management BUY
- Nephrology Management BUY
- Aesthetic Management BUY
- Cardiology Management BUY
- Oncology Management BUY
- ICU (Intensive Care Unit) Management BUY
Android & iOS App for Your Patients
Give patients a dedicated app to book appointments, consult over video, pay invoices and track their records â right from their phone. Contact us directly to purchase the Mobile App.
Scan with your phone camera to preview the app
Configuration & Customization
Get started quickly with preconfigured healthcare workflows and an intuitive user experience. The system can be easily adapted to match your organization's requirements, and our team is available to help with customizations, integrations, and advanced implementations.
Almighty Consulting Solutions Pvt. Ltd.
How can we help you today?
Empower Your Experience with Help, Queries & Support
Please feel free to contact for any suggestion, issue & queries.
MS Teams
If links are restricted in your browser, please highlight and copy the addresses above to connect with our team.
Visit our official website for more details
WWW.ALMIGHTYCS.COM| Availability |
Odoo Online
Odoo.sh
On Premise
|
| Odoo Apps Dependencies |
•
Website (website)
• Calendar (calendar) • Employees (hr) • Inventory (stock) • Invoicing (account) • Discuss (mail) |
| Community Apps Dependencies | Show |
| Lines of code | 15409 |
| Technical Name |
acs_hms |
| License | OPL-1 |
| Website | https://www.almightycs.com |
Odoo Proprietary License v1.0 This software and associated files (the "Software") may only be used (executed, modified, executed after modifications) if you have purchased a valid license from the authors, typically via Odoo Apps, or if you have received a written agreement from the authors of the Software (see the COPYRIGHT file). You may develop Odoo modules that use the Software as a library (typically by depending on it, importing it and using its resources), but without copying any source code or material from the Software. You may distribute those modules under the license of your choice, provided that this license is compatible with the terms of the Odoo Proprietary License (For example: LGPL, MIT, or proprietary licenses similar to this one). It is forbidden to publish, distribute, sublicense, or sell copies of the Software or modified copies of the Software. The above copyright notice and this permission notice must be included in all copies or substantial portions of the Software. THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
Please log in to comment on this module
The acs_hmr module is great. A foundation where clinics and medium-size hospital can begin from to expansion.
The acs_hmr module is great. A foundation where clinics and medium-size hospital can begin from to expansion.
Hello Perry,
Thank you so much for leaving such amazing feedback this kind of review reaffirms the hard work that we put in every day. Customer satisfaction is our priority. Looking forward to working with you for the long term.
Thanks & Regards,
AlmightyCS
There are no comments yet!